Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:
Minimum Order Quantity | 1 Piece |
Type | BELLOW TYPE BENDING BEAM |
Usage/Application | ANY WEIGHING APPLICATION |
Load Capacity | 20 Kg TO 300 Kg |
Model Number | T66 |
Excitation Voltage | 5-15V DC |
Brand | ATLAS THAMES |
Place Of Origin | INDIA,UK |
Nominal Output | 2MV/V,3MV/V |
Additional Information:
Item Code: 50210
Delivery Time: 2-3 WEEKS
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:
Minimum Order Quantity | 1 Piece |
Brand | ATLAS |
Model No | OCS-WLP |
Usage/Application | OVER HEAD CRANE |
Material | CAST IRON |
Capacity Tons | 1T - 50 T |
Additional Information:
Item Code: OCS-WLP
Delivery Time: 1-2 WEEKS
Product Price: Ask Latest Price
Product BrochureProduct Details:
Minimum Order Quantity | 1 Piece |
Display Type | TOUCH SCREEN 7" |
Voltage | 24 V DC |
Type | Automatic |
Brand | ATLAS |
Model Name/Number | M10-BH |
Power Consumption | 25W |
Analog Output | 4-20MA |
Display Resolution | 7" TOUCH SCREEN |
Number Of Channel | 1 |
Communication | RS232,MODBUS |
Power Source | EXTERNAL |
Supply | 24 V DC |
Usage/Application | DUAL HEAD PACKING FOR GRAINS,POWDER |
Weighing Range | AS PER CUSTOMER NEED |
Output Point | OPEN COLLECTOR |
Additional Information:
Item Code: M10-EB
Delivery Time: 1-2 WEEKS
*Your information is safe with us.
Product Price: Ask Latest Price
Product BrochureProduct Details:
Minimum Order Quantity | 1 Piece |
Display Type | TFT 7" |
Voltage | DC SUPPLY |
Type | Automatic |
Brand | ATLAS |
Model Name/Number | M10-FB |
Power Consumption | 25W |
Analog Output | 4-20 MA |
Display Resolution | TFT TOUCH |
Power Source | EXTERNAL DC |
Additional Information:
Item Code: M10-FB
Delivery Time: 1 WEEK
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:
Minimum Order Quantity | 1 Piece |
Model/Type | POSiBIL IRON MERCHANT APP |
Model Name/Number | IRON MERCHANT |
Approx. Rs 4,500 / PieceGet Latest Price
Additional Information:
Minimum Order Quantity: 1 Piece
Delivery Time: EX-STOCK
3.0/5
Rated by 4 Users